Specification
Model |
E400 |
E600 |
E800 |
|
Input Data (DC, PV) | ||||
Number of Input MC4 Connector | 2 sets | 2 sets | 2 sets | |
MPPT Voltage Range | 16V-48V | 22V-50V | 22V-50V | |
Maximun Input Voltage | 48V | 50V | 50V | |
Maximun Input Power | 400W | 600W | 800W | |
Maximum Input Current | 7A | 10.5A | 10.5A | |
Output Data (AC) | ||||
Single-phase Grid Type | 120V&230V | 120V&230V | 120V&230V | |
Rated Output Power | 400W | 600W | 600W | |
Nominal Output Current | @120V AC: 4.3A/ @230V AC: 2.2A | @120VAC: 6A/ @230VAC: 3.5A | @120VAC: 6A/ @230VAC: 3.5A | |
Nominal Output Voltage | 120V AC/ 230V AC | 120V AC/ 230V AC | 120V AC/ 230V AC | |
Nominal Output Frequency | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz | |
Maximum Units per Branch | @120VAC: 5 units/ 230VAC: 10units | @120VAC: 3 units/ 230VAC: 6 units | @120VAC: 3 units/ 230VAC: 6 units | |
Efficiency | ||||
Peak Efficiency | 95.5% | 95.5% | 95.5% | |
Mechanical Data | ||||
Operating Ambient Temperature Range | -40℃ to +65℃ | -40℃ to +65℃ | -40℃ to +65℃ | |
Storage Temperature Range | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | |
Dimensions(W*H*D) | 185mm*160mm*40mm connectors and cable not include |
200mm*230mm*40mm connectors and cable not include |
200mm*230mm*40mm connectors and cable not include |
|
Weight | 1.2kg | 1.96kg | 1.96kg | |
Max Current of AC Bus Cable | 20A | 20A | 20A | |
Waterproof Grade | IP65 | IP65 | IP65 | |
Recommend Accessories | Solar Panel | 200w Solar Panel*2 | 200w Solar Panel*3 | 400w Solar Panel*2 |
Solar Panel & Stand | 200w Solar Panel*2 | 200w Solar Panel*3 | 400w Solar Panel*2 |
Reviews
There are no reviews yet.