Solar Panels | ||||
Model | Appolo-100W | Appolo-150W | Appolo-200W | Appolo-400W |
Peak Power | 100W | 150W | 200W | 400W |
The Open Circuit Voltage | 20V | 20V | 20V | 37.06V |
Working Voltage | 24V | 24V | 24V | 24V |
Working Current | 5.55A | 8.33A | 11.11A | 20A |
Working Temperature | -10-70°C | -10-70°C | -10-70°C | ‘-40°C~+85°C |
Solar Energy Conversion Rate | ≥22% | ≥22% | ≥22% | 20.50% |
Product Size | 1060*510*25mm | 1245*670*30mm | 1570*670*30mm | 1722*1134*30mm |
Weight | 5.7kg | 8.3kg | 11kg | 21.5kg |
Apollo Solar Panel
$99.00 – $399.00
100W/ 200W/ 400W Solar Panel
- High conversion rate
- Allumnium alloy frame
- Highly transparent tempered glass
- Sealed waterproof junction box
- Seamnless lamination without bubbles
- IP67 protection
Weight | 21.5 kg |
---|---|
Dimensions | N/A |
Power | 100W, 200W, 400W |
Be the first to review “Apollo Solar Panel” Cancel reply
Please login to post questions
Related products
Energy & Green Tech
$199.00 – $399.00
Energy & Green Tech
$49.00 – $899.00
New product
Rated 5.00 out of 5
Fashion & Wearables
Rated 5.00 out of 5
$249.00 – $899.00
New product
Reviews
There are no reviews yet.